BassettsHonda, South Wales

Blue Light Card Discount

Exceptional new car savings for NHS staff, Police Officers & Fire Fighters, as well as the Civil Service

WE ARE HAPPY TO ACCEPT THE BLUE LIGHT CARD AS PROOF OF YOUR ENTITLEMENT TO OUR EMERGENCY SERVICES AND NHS DISCOUNTS. ALL YOU NEED TO APPLY FOR OUR DISCOUNT IS YOUR NHS ID, (OR YOUR POLICE, PARAMEDIC, OR FIRE FIGHTER ID). NO COMPLICATED FORMS TO FILL IN, JUST YOUR PHOTO ID.

Jazz (2021MY) GRADE GEARBOX DISCOUNT % UK RRP BLUE LIGHT PRICE SAVING
1.5 i-MMD Hybrid SE eCVT 4% £18,985.00 £18,259.80 £725.20
1.5 i-MMD Hybrid SR eCVT 4% £20,585.00 £19,795.80 £789.20
1.5 i-MMD Hybrid EX eCVT 4% £22,185.00 £21,331.80 £853.20
1.5 i-MMD Hybrid Crosstar EX eCVT 4% £23,385.00 £22,483.80 £901.20
1.5 i-MMD Hybrid Crosstar EX (two tone) eCVT 0% £24,585.00 £24,585.00 £0.00
Civic 5dr (2018/19MY) GRADE GEARBOX DISCOUNT % UK RRP BLUE LIGHT PRICE SAVING
1.0 VTEC Turbo S Man 19.0% £19,330.00 £15,825.45 £3,504.55
1.0 VTEC Turbo SE Man 19.0% £19,470.00 £15,946.45 £3,523.55
1.0 VTEC Turbo SR Man 19.0% £21,315.00 £17,440.90 £3,874.10
1.0 VTEC Turbo Sport Line Man 19.0% £22,815.00 £18,655.90 £4,159.10
1.0 VTEC Turbo EX Man 19.0% £24,175.00 £19,757.50 £4,417.50
1.0 VTEC Turbo EX w/ Tech pack Man 19.0% £24,775.00 £20,243.50 £4,531.50
1.0 VTEC Turbo S CVT 19.0% £20,770.00 £16,999.45 £3,770.55
1.0 VTEC Turbo SE CVT 19.0% £20,870.00 £17,080.45 £3,789.55
1.0 VTEC Turbo SR CVT 19.0% £22,715.00 £18,574.90 £4,140.10
1.0 VTEC Turbo Sport Line CVT 19.0% £24,215.00 £19,789.90 £4,425.10
1.0 VTEC Turbo EX CVT 19.0% £25,900.00 £21,216.50 £4,683.50
1.0 VTEC Turbo EX w/ Tech pack CVT 19.0% £26,500.00 £21,702.50 £4,797.50
1.5 VTEC Turbo Sport Man 19.0% £23,295.00 £19,044.70 £4,250.30
1.5 VTEC Turbo Sport Plus Man 19.0% £26,160.00 £21,365.35 £4,794.65
1.5 VTEC Turbo Prestige Man 19.0% £27,205.00 £22,212.80 £4,992.20
1.5 VTEC Turbo Sport CVT 19.0% £24,695.00 £20,180.70 £4,514.30
1.5 VTEC Turbo Sport Plus CVT 19.0% £27,880.00 £22,820.30 £5,059.70
1.5 VTEC Turbo Prestige CVT 19.0% £28,925.00 £23,666.75 £5,258.25
Civic 5dr (2020 Facelift) GRADE GEARBOX DISCOUNT % UK RRP BLUE LIGHT PRICE SAVING
1.0 VTEC Turbo S Man 19.0% £20,530.00 £16,797.45 £3,732.55
1.0 VTEC Turbo SE Man 19.0% £20,670.00 £16,918.45 £3,751.55
1.0 VTEC Turbo SE - Sport Line Man 19.0% £22,170.00 £18,133.45 £4,036.55
1.0 VTEC Turbo SR Man 19.0% £22,515.00 £18,412.90 £4,102.10
1.0 VTEC Turbo EX Man 19.0% £25,375.00 £20,729.50 £4,645.50
1.0 VTEC Turbo EX - Sport Line Man 19.0% £26,375.00 £21,539.50 £4,835.50
1.0 VTEC Turbo S CVT 19.0% £21,970.00 £17,971.45 £3,998.55
1.0 VTEC Turbo SE CVT 19.0% £22,070.00 £18,052.45 £4,017.55
1.0 VTEC Turbo SE - Sport Line CVT 19.0% £23,570.00 £19,267.45 £4,302.55
1.0 VTEC Turbo SR CVT 19.0% £23,915.00 £19,546.90 £4,368.10
1.0 VTEC Turbo EX CVT 19.0% £27,100.00 £22,188.50 £4,911.50
1.0 VTEC Turbo EX - Sport Line CVT 19.0% £28,100.00 £22,998.50 £5,101.50
1.5 VTEC Turbo Sport Man 19.0% £24,495.00 £20,016.70 £4,478.30
1.5 VTEC Turbo Sport CVT 19.0% £25,895.00 £21,150.70 £4,744.30
New HR-V (2020MY) GRADE GEARBOX DISCOUNT % UK RRP BLUE LIGHT PRICE SAVING
1.5 i-VTEC S Man 14% £ 20,735.00 £17,961.60 £ 2,773.40
1.5 i-VTEC SE Man 14% £ 23,650.00 £20,468.50 £ 3,181.50
1.5 i-VTEC EX Man 14% £ 26,620.00 £23,068.20 £ 3,551.80
1.5 i-VTEC SE CVT 14% £ 25,225.00 £21,868.50 £ 3,356.50
1.5 i-VTEC EX CVT 14% £ 27,870.00 £24,143.20 £ 3,726.80
1.5 VTEC Turbo Sport Man 14% £ 28,420.00 £24,616.20 £ 3,803.80
1.5 VTEC Turbo Sport CVT 14% £ 29,670.00 £25,691.20 £ 3,978.80
1.6 i-DTEC S Man 0% £ 22,560.00 £22,560.00 £ 0.00
1.6 i-DTEC SE Man 0% £ 25,605.00 £25,605.00 £ 0.00
1.6 i-DTEC EX Man 0% £ 28,250.00 £28,250.00 £ 0.00
CR-V (2020MY) GRADE GEARBOX DISCOUNT % UK RRP BLUE LIGHT PRICE SAVING
1.5 VTEC Turbo S 2WD Man 15.0% £27,270 £23,367.00 £3,903.00
1.5 VTEC Turbo SE 2WD Man 15.0% £29,130 £24,948.00 £4,182.00
1.5 VTEC Turbo SE AWD Man 15.0% £30,560 £26,213.00 £4,347.00
1.5 VTEC Turbo SR AWD Man 15.0% £33,040 £28,321.00 £4,719.00
1.5 VTEC Turbo EX AWD Man 15.0% £35,750 £30,624.50 £5,125.50
1.5 VTEC Turbo SE AWD CVT 15.0% £32,995 £28,348.00 £4,647.00
1.5 VTEC Turbo SR AWD CVT 15.0% £35,475 £30,456.00 £5,019.00
1.5 VTEC Turbo EX AWD CVT 15.0% £38,185 £32,759.50 £5,425.50
1.5 VTEC Turbo SE AWD 7 Seat Man 15.0% £32,260 £27,658.00 £4,602.00
1.5 VTEC Turbo SR AWD 7 Seat Man 15.0% £34,740 £29,766.00 £4,974.00
1.5 VTEC Turbo SE AWD 7 Seat CVT 15.0% £34,695 £29,793.00 £4,902.00
1.5 VTEC Turbo SR AWD 7 Seat CVT 15.0% £37,175 £31,901.00 £5,274.00
2.0 i-MMD Hybrid S 2WD eCVT 8.0% £30,500 £28,159.20 £2,340.80
2.0 i-MMD Hybrid SE 2WD eCVT 8.0% £32,360 £29,870.40 £2,489.60
2.0 i-MMD Hybrid SR 2WD eCVT 8.0% £34,840 £32,152.00 £2,688.00
2.0 i-MMD Hybrid SE AWD eCVT 8.0% £33,860 £31,250.40 £2,609.60
2.0 i-MMD Hybrid SR AWD eCVT 8.0% £36,340 £33,532.00 £2,808.00
2.0 i-MMD Hybrid EX AWD eCVT 8.0% £39,050 £36,025.20 £3,024.80
Share by: